| 5.01 Live content created 0:00:18 Tue Oct 1st, 2002 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for www.jurixt.com. |
|
Analysis for the Month of Sep, 2002. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 19898 | |
| Total hits made on server : | 269153 | |
| Total page view hits : | 79381 | |
| Total non page view hits : | 189772 | |
| Total time spent by all sessions : | 2519034 | seconds |
| Total bandwidth : | 1717008.94 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 19898 | |
| Average hits per session : | 13.53 | |
| Average page views per session : | 3.99 | |
| Average time spent per session : | 126.99 | seconds |
| Average bandwidth usage per session : | 86.29 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 19898 | |
| Total search engine referred sessions : | 391 | (1.97%) |
| Total referred session : | 5949 | (29.90%) |
| Total blind (no referrer) sessions : | 13558 | (68.14%) |
| Page Views per Session Breakdown: | |||
| 12615 (63.40%) sessions | made | 1 | page view |
| 4237 (21.29%) sessions | made | 2-5 | page views |
| 1491 (7.49%) sessions | made | 6-10 | page views |
| 987 (4.96%) sessions | made | 11-20 | page views |
| 415 (2.09%) sessions | made | 21-50 | page views |
| 59 (0.30%) sessions | made | 51-100 | page views |
| 32 (0.16%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 15903 (79.92%) sessions | lasted | 1 | minute |
| 1832 (9.21%) sessions | lasted | 2-5 | minutes |
| 1526 (7.67%) sessions | lasted | 6-15 | minutes |
| 416 (2.09%) sessions | lasted | 16-30 | minutes |
| 108 (0.54%) sessions | lasted | 31-45 | minutes |
| 32 (0.16%) sessions | lasted | 46-60 | minutes |
| 19 (0.10%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Sep, 2002. |
| Total pages tracked during period : | 517 |
| Total page views recorded : | 77424 |
| The average number of views per page : | 149.76 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 9981 | page views | (12.89% of all traffic) |
| /xp/xp.htm | with | 3065 | page views | (3.96% of all traffic) |
| /commun/accueil.htm | with | 2972 | page views | (3.84% of all traffic) |
| /xp/somm_xp.htm | with | 2965 | page views | (3.83% of all traffic) |
| /xp/main.htm | with | 2912 | page views | (3.76% of all traffic) |
| /98/windows98.htm | with | 1549 | page views | (2.00% of all traffic) |
| /98/somm98.htm | with | 1504 | page views | (1.94% of all traffic) |
| /98/win98.htm | with | 1455 | page views | (1.88% of all traffic) |
| /informatique/win_haut.htm | with | 1330 | page views | (1.72% of all traffic) |
| /informatique/win_blank.htm | with | 1144 | page views | (1.48% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /acier/default1.htm | with | 1 | page views |
| /ftp/ramdisk.zip | with | 1 | page views |
| /98/essaimenu.asp | with | 1 | page views |
| /acier/monnaies.htm | with | 1 | page views |
| /acier/jphprem.htm | with | 1 | page views |
| /acier/agmodel.htm | with | 1 | page views |
| /commun/glossair.htm | with | 1 | page views |
| /droit/voiture/index.htm | with | 1 | page views |
| /informatique/tweakall.htm | with | 1 | page views |
| /acier/doc_agent_chanteur.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /droit/voitures.html | with | 129 | failed requests |
| /winnt/system32/cmd.exe | with | 116 | failed requests |
| /droit/droit3.htm | with | 77 | failed requests |
| /droit/droit.htm | with | 60 | failed requests |
| /commun/default1.htm | with | 56 | failed requests |
| /droit/droit2.htm | with | 47 | failed requests |
| /scripts/..%5c../winnt/system32/cmd.exe | with | 46 | failed requests |
| /smiley.htm | with | 32 | failed requests |
| /msadc/..%5c..%5c..%5c..%5cwinnt/system32/cmd.exe | with | 28 | failed requests |
| /alerte.htm | with | 26 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /xp/xp.htm | with | 2362 | page views |
| /index.htm | with | 1170 | page views |
| /98/windows98.htm | with | 865 | page views |
| /commun/accueil.htm | with | 761 | page views |
| /xp/xp_18.htm | with | 680 | page views |
| /bdr/registre.htm | with | 554 | page views |
| /98/windows98_59.htm | with | 334 | page views |
| /informatique/matos.htm | with | 270 | page views |
| /droit/gerant.htm | with | 268 | page views |
| /xp/xp_07.htm | with | 260 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /commun/accueil.htm | with | 881 | page views |
| /xp/xp_18.htm | with | 689 | page views |
| /xp/main.htm | with | 581 | page views |
| /xp/somm_xp.htm | with | 439 | page views |
| /index.htm | with | 404 | page views |
| /98/windows98_59.htm | with | 304 | page views |
| /98/somm98.htm | with | 284 | page views |
| /informatique/matos.htm | with | 276 | page views |
| /xp/xp_15.htm | with | 275 | page views |
| /informatique/ftp.htm | with | 260 | page views |
| Top 10 pages which were the only page viewed: | |||
| /xp/xp_18.htm | with | 567 | page views |
| /index.htm | with | 333 | page views |
| /commun/accueil.htm | with | 312 | page views |
| /98/windows98_59.htm | with | 278 | page views |
| /informatique/matos.htm | with | 242 | page views |
| /droit/gerant.htm | with | 228 | page views |
| /informatique/matos2.htm | with | 200 | page views |
| /xp/xp_15.htm | with | 191 | page views |
| /xp/xp_14.htm | with | 182 | page views |
| /xp/xp_07.htm | with | 168 | page views |
| User Agent Analysis |
|
Analysis for the Month of Sep, 2002. |
| Total sessions served during period : | 19898 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 8721 | sessions | (44.12% of all sessions) |
| MSIE 5.x | with | 4749 | sessions | (24.02% of all sessions) |
| AOL 4.x | with | 3498 | sessions | (17.70% of all sessions) |
| Netscape 5.x | with | 939 | sessions | (4.75% of all sessions) |
| Unknown | with | 792 | sessions | (4.01% of all sessions) |
| AOL 5.x | with | 445 | sessions | (2.25% of all sessions) |
| Netscape 3.x | with | 287 | sessions | (1.45% of all sessions) |
| Opera 3.x | with | 150 | sessions | (0.76% of all sessions) |
| MSIE 4.x | with | 143 | sessions | (0.72% of all sessions) |
| Netscape 2.x | with | 21 | sessions | (0.11% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 13049 | sessions | (66.01% of all sessions) |
| AOL | with | 3943 | sessions | (19.95% of all sessions) |
| Netscape | with | 1816 | sessions | (9.19% of all sessions) |
| Other | with | 789 | sessions | (3.99% of all sessions) |
| Opera | with | 150 | sessions | (0.76% of all sessions) |
| MSProxy | with | 21 | sessions | (0.11% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows NT | with | 9961 | sessions | (50.39% of all sessions) |
| Windows 98 | with | 7051 | sessions | (35.67% of all sessions) |
| Unknown | with | 1508 | sessions | (7.63% of all sessions) |
| Windows 95 | with | 559 | sessions | (2.83% of all sessions) |
| LINUX | with | 455 | sessions | (2.30% of all sessions) |
| Windows 3.1x | with | 147 | sessions | (0.74% of all sessions) |
| Macintosh PPC | with | 84 | sessions | (0.42% of all sessions) |
| SUN OS | with | 2 | sessions | (0.01% of all sessions) |
| BSD UNIX | with | 1 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: | |||
| Scooter/3.3 | with | 88 | sessions |
| antibot-V1.1.9/i586-linux-2.2 | with | 42 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; fr-FR; rv:1.0.1)... | with | 20 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp ... | with | 14 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; C... | with | 14 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 5.0; Windows 98; F... | with | 14 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; W... | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows NT 5.... | with | 13 | sessions |
| Mozilla/3.0 (compatible; WebMon 1.0.7; Windows XP) | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; W... | with | 9 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Sep, 2002. |
| Total sessions served during period : | 19898 | |
| Total search engine referred sessions : | 391 | (1.97%) |
| Total referred session : | 5949 | (29.90%) |
| Total blind (no referrer) sessions : | 13558 | (68.14%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| google.fr | with | 1281 | referrals made | (20.27% of all referrals) |
| free.fr | with | 959 | referrals made | (15.17% of all referrals) |
| ke.voila.fr | with | 737 | referrals made | (11.66% of all referrals) |
| google.com | with | 398 | referrals made | (6.30% of all referrals) |
| aidewindows.net | with | 325 | referrals made | (5.14% of all referrals) |
| aolrecherche.aol.fr | with | 245 | referrals made | (3.88% of all referrals) |
| google.yahoo.com | with | 234 | referrals made | (3.70% of all referrals) |
| laboratoire-microsoft.org | with | 160 | referrals made | (2.53% of all referrals) |
| msn.fr | with | 157 | referrals made | (2.48% of all referrals) |
| host.sk | with | 157 | referrals made | (2.48% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 241 | referrals made | (61.64% of all referrals) |
| lycos.com | with | 126 | referrals made | (32.23% of all referrals) |
| altavista.digital.com | with | 15 | referrals made | (3.84% of all referrals) |
| excite.com | with | 5 | referrals made | (1.28% of all referrals) |
| hotbot.com | with | 3 | referrals made | (0.77% of all referrals) |
| looksmart.com | with | 1 | referrals made | (0.26% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.fr/search? | with | 1268 | referrals |
| http://search.ke.voila.fr/S/wanadoo? | with | 390 | referrals |
| http://www.google.com/search? | with | 365 | referrals |
| http://search.ke.voila.fr/S/voila? | with | 344 | referrals |
| http://www.aidewindows.net/installwin.htm | with | 264 | referrals |
| http://www.aolrecherche.aol.fr/rech? | with | 218 | referrals |
| http://baumokeur.free.fr/liens/index2.htm | with | 176 | referrals |
| http://fr.google.yahoo.com/bin/query_fr? | with | 172 | referrals |
| http://supermegaliens.free.fr/liens/ | with | 160 | referrals |
| http://search.msn.fr/results.asp? | with | 157 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://www.caunesil.com/forum/forums/showthread.php? | with | 15 | referrals |
| http://fr.ca.search.msn.com/results.asp? | with | 7 | referrals |
| http://www.winpasapas.com/liens.htm | with | 7 | referrals |
| http://www.matei.hpg.ig.com.br/xp.htm | with | 5 | referrals |
| http://jurixt.d2g.com/_vti_bin/owssvr.dll? | with | 3 | referrals |
| http://www.trabby.net/modules/news/article.php? | with | 3 | referrals |
| http://www.agreathost.net/fech/2002xp/best15001-f.htm | with | 3 | referrals |
| http://www.grandprix-fr.com/pages/forum/viewtopic.php? | with | 2 | referrals |
| http://www.juriguide.com/cgi-bin/juriguide2/jump.cgi? | with | 2 | referrals |
| http://c.laloy.free.fr/howtos/windows/liens/win2k-XP.html | with | 2 | referrals |
| Sessions by Network Location |
|
Analysis for the Month of Sep, 2002. |
| Total sessions served during period : | 19898 |
| Breakdown of American Traffic by State | |||
| ??, USA. | with | 3541 sessions. | (17.80 % of traffic) |
| Virginia, USA. | with | 549 sessions. | (2.76 % of traffic) |
| Colorado, USA. | with | 452 sessions. | (2.27 % of traffic) |
| California, USA. | with | 324 sessions. | (1.63 % of traffic) |
| Pennsylvania, USA. | with | 209 sessions. | (1.05 % of traffic) |
| New Jersey, USA. | with | 44 sessions. | (0.22 % of traffic) |
| Massachusetts, USA. | with | 22 sessions. | (0.11 % of traffic) |
| Washington DC, USA. | with | 11 sessions. | (0.06 % of traffic) |
| Texas, USA. | with | 11 sessions. | (0.06 % of traffic) |
| New York, USA. | with | 8 sessions. | (0.04 % of traffic) |
| Washington, USA. | with | 8 sessions. | (0.04 % of traffic) |
| Ohio, USA. | with | 6 sessions. | (0.03 % of traffic) |
| North Carolina, USA. | with | 4 sessions. | (0.02 % of traffic) |
| Michigan, USA. | with | 3 sessions. | (0.02 % of traffic) |
| Vermont, USA. | with | 3 sessions. | (0.02 % of traffic) |
| Florida, USA. | with | 3 sessions. | (0.02 % of traffic) |
| New Mexico, USA. | with | 2 sessions. | (0.01 % of traffic) |
| Georgia, USA. | with | 2 sessions. | (0.01 % of traffic) |
| Alabama, USA. | with | 2 sessions. | (0.01 % of traffic) |
| Illinois, USA. | with | 2 sessions. | (0.01 % of traffic) |
| Minnesota, USA. | with | 2 sessions. | (0.01 % of traffic) |
| Idaho, USA. | with | 2 sessions. | (0.01 % of traffic) |
| Oregon, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Utah, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Armed Forces Americas | with | 1 sessions. | (0.00 % of traffic) |
| Maine, USA. | with | 1 sessions. | (0.00 % of traffic) |
| North Dakota, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Maryland, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Missouri, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Alaska, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Tennessee, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Wisconsin, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Total U.S. Traffic | 5220 sessions. | (26.23 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Quebec, Can. | with | 161 sessions. | (0.81 % of traffic) |
| Ontario, Can. | with | 70 sessions. | (0.35 % of traffic) |
| Alberta, Can. | with | 8 sessions. | (0.04 % of traffic) |
| British Columbia, Can. | with | 3 sessions. | (0.02 % of traffic) |
| Canada | with | 1 sessions. | (0.00 % of traffic) |
| Total CDN Traffic | 243 sessions. | (1.22 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 5464 sessions. | (27.46 % of traffic) |
| South America | with | 3 sessions. | (0.02 % of traffic) |
| Europe | with | 2224 sessions. | (11.18 % of traffic) |
| Asia | with | 49 sessions. | (0.25 % of traffic) |
| Australia & Oceana | with | 2 sessions. | (0.01 % of traffic) |
| Africa | with | 40 sessions. | (0.20 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 5220 sessions. | (26.23 % of traffic) |
| Canada | with | 243 sessions. | (1.22 % of traffic) |
| Guatemala | with | 1 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 5464 sessions. | (27.46 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Chile | with | 2 sessions. | (0.01 % of traffic) |
| Venezuela | with | 1 sessions. | (0.00 % of traffic) |
| Total South American Traffic | 3 sessions. | (0.02 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| France | with | 1912 sessions. | (9.61 % of traffic) |
| Belgium | with | 123 sessions. | (0.62 % of traffic) |
| Germany | with | 72 sessions. | (0.36 % of traffic) |
| United Kingdom | with | 37 sessions. | (0.19 % of traffic) |
| Switzerland | with | 29 sessions. | (0.15 % of traffic) |
| Netherlands | with | 25 sessions. | (0.13 % of traffic) |
| Portugal | with | 7 sessions. | (0.04 % of traffic) |
| Luxembourg | with | 7 sessions. | (0.04 % of traffic) |
| Austria | with | 5 sessions. | (0.03 % of traffic) |
| Greece | with | 2 sessions. | (0.01 % of traffic) |
| Italy | with | 1 sessions. | (0.00 % of traffic) |
| Finland | with | 1 sessions. | (0.00 % of traffic) |
| Romania | with | 1 sessions. | (0.00 % of traffic) |
| Sweden | with | 1 sessions. | (0.00 % of traffic) |
| Malta | with | 1 sessions. | (0.00 % of traffic) |
| Total European Traffic | 2224 sessions. | (11.18 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Israel | with | 13 sessions. | (0.07 % of traffic) |
| Japan | with | 11 sessions. | (0.06 % of traffic) |
| Hong Kong | with | 6 sessions. | (0.03 % of traffic) |
| Thailand | with | 5 sessions. | (0.03 % of traffic) |
| Taiwan | with | 4 sessions. | (0.02 % of traffic) |
| Saudi Arabia | with | 3 sessions. | (0.02 % of traffic) |
| Bahrain | with | 2 sessions. | (0.01 % of traffic) |
| Korea | with | 1 sessions. | (0.00 % of traffic) |
| Jordan | with | 1 sessions. | (0.00 % of traffic) |
| Lebanon | with | 1 sessions. | (0.00 % of traffic) |
| India | with | 1 sessions. | (0.00 % of traffic) |
| Singapore | with | 1 sessions. | (0.00 % of traffic) |
| Total Asian Traffic | 49 sessions. | (0.25 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 1 sessions. | (0.00 % of traffic) |
| French Polynesia | with | 1 sessions. | (0.00 % of traffic) |
| Total Australian Traffic | 2 sessions. | (0.01 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Morocco | with | 28 sessions. | (0.14 % of traffic) |
| South Africa | with | 6 sessions. | (0.03 % of traffic) |
| Algeria | with | 3 sessions. | (0.02 % of traffic) |
| Mauritius | with | 2 sessions. | (0.01 % of traffic) |
| Cameroon | with | 1 sessions. | (0.00 % of traffic) |
| Total African Traffic | 40 sessions. | (0.20 % of traffic) | |
Automatically Generated by Statistics Server 5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.