| 5.01 Live content created 0:02:20 Fri Nov 1st, 2002 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for www.jurixt.com. |
| Analysis for the Month of Oct,
2002. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 34553 | |
| Total hits made on server : | 403352 | |
| Total page view hits : | 110064 | |
| Total non page view hits : | 293288 | |
| Total time spent by all sessions : | 3835349 | seconds |
| Total bandwidth : | 2522089.27 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 34553 | |
| Average hits per session : | 11.67 | |
| Average page views per session : | 3.19 | |
| Average time spent per session : | 111.09 | seconds |
| Average bandwidth usage per session : | 72.99 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 34553 | |
| Total search engine referred sessions : | 960 | (2.78%) |
| Total referred session : | 11420 | (33.05%) |
| Total blind (no referrer) sessions : | 22173 | (64.17%) |
| Page Views per Session Breakdown: | |||
| 24504 (70.92%) sessions | made | 1 | page view |
| 6136 (17.76%) sessions | made | 2-5 | page views |
| 1832 (5.30%) sessions | made | 6-10 | page views |
| 1367 (3.96%) sessions | made | 11-20 | page views |
| 570 (1.65%) sessions | made | 21-50 | page views |
| 75 (0.22%) sessions | made | 51-100 | page views |
| 42 (0.12%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 28428 (82.27%) sessions | lasted | 1 | minute |
| 2821 (8.16%) sessions | lasted | 2-5 | minutes |
| 2439 (7.06%) sessions | lasted | 6-15 | minutes |
| 617 (1.79%) sessions | lasted | 16-30 | minutes |
| 154 (0.45%) sessions | lasted | 31-45 | minutes |
| 33 (0.10%) sessions | lasted | 46-60 | minutes |
| 34 (0.10%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
| Analysis for the Month of Oct,
2002. |
| Total pages tracked during period : | 506 |
| Total page views recorded : | 105933 |
| The average number of views per page : | 209.35 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 11001 | page views | (10.38% of all traffic) |
| /commun/accueil.htm | with | 4144 | page views | (3.91% of all traffic) |
| /xp/xp.htm | with | 3410 | page views | (3.22% of all traffic) |
| /xp/somm_xp.htm | with | 3289 | page views | (3.10% of all traffic) |
| /xp/main.htm | with | 3236 | page views | (3.05% of all traffic) |
| /xp/xp_18.htm | with | 2040 | page views | (1.93% of all traffic) |
| /98/somm98.htm | with | 1976 | page views | (1.87% of all traffic) |
| /98/windows98.htm | with | 1960 | page views | (1.85% of all traffic) |
| /informatique/win_haut.htm | with | 1918 | page views | (1.81% of all traffic) |
| /98/win98.htm | with | 1907 | page views | (1.80% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /98/essaimenu.asp | with | 1 | page views |
| /2000/frmain4.htm | with | 1 | page views |
| /null.ida | with | 1 | page views |
| /images/ | with | 1 | page views |
| /perso/index.htm | with | 1 | page views |
| /null.idq | with | 1 | page views |
| /css/ | with | 1 | page views |
| /cgi-bin/default.htm | with | 1 | page views |
| /ico/ | with | 1 | page views |
| /acier/euro.htm | with | 1 | page views |
| Top 10 most common error pages: | |||
| /winnt/system32/cmd.exe | with | 438 | failed requests |
| /droit/voitures.html | with | 152 | failed requests |
| /droit/droit3.htm | with | 123 | failed requests |
| /msadc/..%5c..%5c..%5c..%5cwinnt/system32/cmd.exe | with | 67 | failed requests |
| /scripts/..%5c../winnt/system32/cmd.exe | with | 63 | failed requests |
| /droit/droit.htm | with | 59 | failed requests |
| /_vti_bin/..%5c..%5c..%5c..%5c..%5c../winnt/system32/cmd.... | with | 55 | failed requests |
| /msadc/..%5c../..%5c../..%5c../winnt/system32/cmd.exe | with | 55 | failed requests |
| /droit/droit2.htm | with | 51 | failed requests |
| /scripts/..%5c..%5cwinnt/system32/cmd.exe | with | 51 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /xp/xp.htm | with | 2569 | page views |
| /xp/xp_18.htm | with | 1520 | page views |
| /index.htm | with | 1288 | page views |
| /commun/accueil.htm | with | 1143 | page views |
| /98/windows98.htm | with | 854 | page views |
| /bdr/registre.htm | with | 633 | page views |
| /xp/xp_15.htm | with | 587 | page views |
| /98/windows98_32.htm | with | 559 | page views |
| /98/windows98_53.htm | with | 545 | page views |
| /droit/gerant.htm | with | 469 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /xp/xp_18.htm | with | 1513 | page views |
| /commun/accueil.htm | with | 1201 | page views |
| /xp/main.htm | with | 662 | page views |
| /xp/xp_15.htm | with | 627 | page views |
| /98/windows98_53.htm | with | 566 | page views |
| /98/windows98_32.htm | with | 563 | page views |
| /xp/somm_xp.htm | with | 477 | page views |
| /droit/gerant.htm | with | 455 | page views |
| /98/windows98_15.htm | with | 454 | page views |
| /informatique/matos.htm | with | 453 | page views |
| Top 10 pages which were the only page viewed: | |||
| /xp/xp_18.htm | with | 1283 | page views |
| /xp/xp_15.htm | with | 521 | page views |
| /98/windows98_32.htm | with | 509 | page views |
| /98/windows98_53.htm | with | 502 | page views |
| /commun/accueil.htm | with | 500 | page views |
| /droit/gerant.htm | with | 421 | page views |
| /98/windows98_48.htm | with | 402 | page views |
| /98/windows98_15.htm | with | 388 | page views |
| /informatique/matos.htm | with | 387 | page views |
| /95/win95_15.htm | with | 369 | page views |
| User Agent Analysis |
| Analysis for the Month of Oct,
2002. |
| Total sessions served during period : | 34553 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 16008 | sessions | (46.67% of all sessions) |
| MSIE 5.x | with | 9973 | sessions | (29.08% of all sessions) |
| AOL 4.x | with | 4745 | sessions | (13.84% of all sessions) |
| Unknown | with | 1051 | sessions | (3.06% of all sessions) |
| Netscape 5.x | with | 841 | sessions | (2.45% of all sessions) |
| AOL 5.x | with | 594 | sessions | (1.73% of all sessions) |
| Opera 3.x | with | 344 | sessions | (1.00% of all sessions) |
| Netscape 3.x | with | 325 | sessions | (0.95% of all sessions) |
| MSIE 4.x | with | 276 | sessions | (0.80% of all sessions) |
| Netscape 2.x | with | 84 | sessions | (0.24% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 25410 | sessions | (74.09% of all sessions) |
| AOL | with | 5354 | sessions | (15.61% of all sessions) |
| Netscape | with | 2107 | sessions | (6.14% of all sessions) |
| Other | with | 1047 | sessions | (3.05% of all sessions) |
| Opera | with | 344 | sessions | (1.00% of all sessions) |
| MSProxy | with | 35 | sessions | (0.10% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows NT | with | 17553 | sessions | (51.18% of all sessions) |
| Windows 98 | with | 13174 | sessions | (38.41% of all sessions) |
| Unknown | with | 1794 | sessions | (5.23% of all sessions) |
| Windows 95 | with | 1022 | sessions | (2.98% of all sessions) |
| Windows 3.1x | with | 253 | sessions | (0.74% of all sessions) |
| Macintosh PPC | with | 243 | sessions | (0.71% of all sessions) |
| LINUX | with | 225 | sessions | (0.66% of all sessions) |
| SUN OS | with | 24 | sessions | (0.07% of all sessions) |
| Macintosh | with | 3 | sessions | (0.00% of all sessions) |
| BSD UNIX | with | 3 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: | |||
| Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC) | with | 22 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; Q... | with | 22 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; W... | with | 17 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YC... | with | 15 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YC... | with | 13 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; H... | with | 12 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98; Y... | with | 12 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; YComp 5.0.... | with | 12 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; AOL 7.0; Windows 98; W... | with | 11 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) Opera 5.0... | with | 11 | sessions |
| Referrer Activity Analysis |
| Analysis for the Month of Oct,
2002. |
| Total sessions served during period : | 34553 | |
| Total search engine referred sessions : | 960 | (2.78%) |
| Total referred session : | 11420 | (33.05%) |
| Total blind (no referrer) sessions : | 22173 | (64.17%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| google.fr | with | 3913 | referrals made | (31.68% of all referrals) |
| google.com | with | 1310 | referrals made | (10.61% of all referrals) |
| free.fr | with | 1201 | referrals made | (9.72% of all referrals) |
| ke.voila.fr | with | 962 | referrals made | (7.79% of all referrals) |
| google.yahoo.com | with | 634 | referrals made | (5.13% of all referrals) |
| msn.fr | with | 384 | referrals made | (3.11% of all referrals) |
| aolrecherche.aol.fr | with | 338 | referrals made | (2.74% of all referrals) |
| aidewindows.net | with | 261 | referrals made | (2.11% of all referrals) |
| google.ca | with | 258 | referrals made | (2.09% of all referrals) |
| google.be | with | 207 | referrals made | (1.68% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 751 | referrals made | (78.23% of all referrals) |
| lycos.com | with | 179 | referrals made | (18.65% of all referrals) |
| altavista.digital.com | with | 17 | referrals made | (1.77% of all referrals) |
| hotbot.com | with | 9 | referrals made | (0.94% of all referrals) |
| webcrawler.com | with | 2 | referrals made | (0.21% of all referrals) |
| looksmart.com | with | 1 | referrals made | (0.10% of all referrals) |
| excite.com | with | 1 | referrals made | (0.10% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.fr/search? | with | 3880 | referrals |
| http://www.google.com/search? | with | 1206 | referrals |
| http://fr.google.yahoo.com/bin/query_fr? | with | 569 | referrals |
| http://search.ke.voila.fr/S/wanadoo? | with | 527 | referrals |
| http://search.ke.voila.fr/S/voila? | with | 432 | referrals |
| http://search.msn.fr/results.asp? | with | 384 | referrals |
| http://www.aolrecherche.aol.fr/rech? | with | 306 | referrals |
| http://www.google.ca/search? | with | 256 | referrals |
| http://www.google.be/search? | with | 204 | referrals |
| http://www.aidewindows.net/installwin.htm | with | 198 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://perso.wanadoo.fr/doc.jm/DepannAZ.htm | with | 21 | referrals |
| http://arbitrage.org/droit/pv03.htm | with | 19 | referrals |
| http://www.broquet.ch/forum/topic.asp? | with | 15 | referrals |
| http://linkz.docspages.com/ | with | 14 | referrals |
| http://personal.nbnet.nb.ca/dsinc/wintrucsxp/index.html | with | 14 | referrals |
| http://www.mirago.fr/scripts/frinfo.asp | with | 10 | referrals |
| http://www.replikids.com/fauches/showthread.php? | with | 10 | referrals |
| http://gilles.ronsin.free.fr/index.html | with | 9 | referrals |
| http://www.generation-nt.com/apps/phpBB2/viewtopic.php? | with | 7 | referrals |
| http://forumentraide.free.fr/viewtopic.php? | with | 7 | referrals |
| Sessions by Network Location |
| Analysis for the Month of Oct,
2002. |
| Total sessions served during period : | 34553 |
| Breakdown of American Traffic by State | |||
| ??, USA. | with | 4757 sessions. | (13.77 % of traffic) |
| Virginia, USA. | with | 1125 sessions. | (3.26 % of traffic) |
| California, USA. | with | 986 sessions. | (2.85 % of traffic) |
| Pennsylvania, USA. | with | 180 sessions. | (0.52 % of traffic) |
| Colorado, USA. | with | 119 sessions. | (0.34 % of traffic) |
| New Jersey, USA. | with | 103 sessions. | (0.30 % of traffic) |
| New York, USA. | with | 33 sessions. | (0.10 % of traffic) |
| Georgia, USA. | with | 29 sessions. | (0.08 % of traffic) |
| Texas, USA. | with | 26 sessions. | (0.08 % of traffic) |
| Illinois, USA. | with | 24 sessions. | (0.07 % of traffic) |
| Vermont, USA. | with | 23 sessions. | (0.07 % of traffic) |
| Washington, USA. | with | 21 sessions. | (0.06 % of traffic) |
| New Hampshire, USA. | with | 20 sessions. | (0.06 % of traffic) |
| Massachusetts, USA. | with | 19 sessions. | (0.05 % of traffic) |
| Michigan, USA. | with | 11 sessions. | (0.03 % of traffic) |
| Ohio, USA. | with | 9 sessions. | (0.03 % of traffic) |
| Maryland, USA. | with | 9 sessions. | (0.03 % of traffic) |
| Missouri, USA. | with | 8 sessions. | (0.02 % of traffic) |
| North Carolina, USA. | with | 7 sessions. | (0.02 % of traffic) |
| Florida, USA. | with | 7 sessions. | (0.02 % of traffic) |
| Minnesota, USA. | with | 6 sessions. | (0.02 % of traffic) |
| Connecticut, USA. | with | 6 sessions. | (0.02 % of traffic) |
| Indiana, USA. | with | 3 sessions. | (0.00 % of traffic) |
| Delaware, USA. | with | 3 sessions. | (0.00 % of traffic) |
| Wisconsin, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Louisiana, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Washington DC, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Alaska, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Iowa, USA. | with | 2 sessions. | (0.00 % of traffic) |
| New Mexico, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Alabama, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Utah, USA. | with | 1 sessions. | (0.00 % of traffic) |
| South Carolina, USA. | with | 1 sessions. | (0.00 % of traffic) |
| South Dakota, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Arizona, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Nevada, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Total U.S. Traffic | 7553 sessions. | (21.86 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Quebec, Can. | with | 626 sessions. | (1.81 % of traffic) |
| Ontario, Can. | with | 219 sessions. | (0.63 % of traffic) |
| Alberta, Can. | with | 20 sessions. | (0.06 % of traffic) |
| British Columbia, Can. | with | 8 sessions. | (0.02 % of traffic) |
| Canada | with | 3 sessions. | (0.00 % of traffic) |
| New Brunswick, Can. | with | 3 sessions. | (0.00 % of traffic) |
| Newfoundland, Can. | with | 1 sessions. | (0.00 % of traffic) |
| Nova Scotia, Can. | with | 1 sessions. | (0.00 % of traffic) |
| Manatoba, Can. | with | 1 sessions. | (0.00 % of traffic) |
| Total CDN Traffic | 882 sessions. | (2.55 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 8440 sessions. | (24.43 % of traffic) |
| South America | with | 15 sessions. | (0.04 % of traffic) |
| Europe | with | 3762 sessions. | (10.89 % of traffic) |
| Asia | with | 63 sessions. | (0.18 % of traffic) |
| Australia & Oceana | with | 19 sessions. | (0.05 % of traffic) |
| Africa | with | 61 sessions. | (0.18 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 7553 sessions. | (21.86 % of traffic) |
| Canada | with | 882 sessions. | (2.55 % of traffic) |
| Mexico | with | 5 sessions. | (0.01 % of traffic) |
| Total North American Traffic | 8440 sessions. | (24.43 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Argentina | with | 6 sessions. | (0.02 % of traffic) |
| Brazil | with | 3 sessions. | (0.00 % of traffic) |
| Chile | with | 3 sessions. | (0.00 % of traffic) |
| Trinidad | with | 2 sessions. | (0.00 % of traffic) |
| Colombia | with | 1 sessions. | (0.00 % of traffic) |
| Total South American Traffic | 15 sessions. | (0.04 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| France | with | 3143 sessions. | (9.10 % of traffic) |
| Belgium | with | 210 sessions. | (0.61 % of traffic) |
| Germany | with | 121 sessions. | (0.35 % of traffic) |
| United Kingdom | with | 75 sessions. | (0.22 % of traffic) |
| Switzerland | with | 73 sessions. | (0.21 % of traffic) |
| Netherlands | with | 41 sessions. | (0.12 % of traffic) |
| Luxembourg | with | 26 sessions. | (0.08 % of traffic) |
| Spain | with | 16 sessions. | (0.05 % of traffic) |
| Portugal | with | 12 sessions. | (0.03 % of traffic) |
| Monaco | with | 10 sessions. | (0.03 % of traffic) |
| Finland | with | 10 sessions. | (0.03 % of traffic) |
| Italy | with | 8 sessions. | (0.02 % of traffic) |
| Austria | with | 7 sessions. | (0.02 % of traffic) |
| Greece | with | 4 sessions. | (0.01 % of traffic) |
| Sweden | with | 2 sessions. | (0.00 % of traffic) |
| Poland | with | 2 sessions. | (0.00 % of traffic) |
| Norway | with | 1 sessions. | (0.00 % of traffic) |
| Slovakia | with | 1 sessions. | (0.00 % of traffic) |
| Total European Traffic | 3762 sessions. | (10.89 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Singapore | with | 16 sessions. | (0.05 % of traffic) |
| Israel | with | 13 sessions. | (0.04 % of traffic) |
| Japan | with | 9 sessions. | (0.03 % of traffic) |
| Hong Kong | with | 8 sessions. | (0.02 % of traffic) |
| Taiwan | with | 6 sessions. | (0.02 % of traffic) |
| Saudi Arabia | with | 4 sessions. | (0.01 % of traffic) |
| Lebanon | with | 1 sessions. | (0.00 % of traffic) |
| Philippines | with | 1 sessions. | (0.00 % of traffic) |
| China | with | 1 sessions. | (0.00 % of traffic) |
| Thailand | with | 1 sessions. | (0.00 % of traffic) |
| Malaysia | with | 1 sessions. | (0.00 % of traffic) |
| India | with | 1 sessions. | (0.00 % of traffic) |
| Kuwait | with | 1 sessions. | (0.00 % of traffic) |
| Total Asian Traffic | 63 sessions. | (0.18 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| Australia | with | 8 sessions. | (0.02 % of traffic) |
| New Zealand | with | 7 sessions. | (0.02 % of traffic) |
| French Polynesia | with | 3 sessions. | (0.00 % of traffic) |
| New Caledonia | with | 1 sessions. | (0.00 % of traffic) |
| Total Australian Traffic | 19 sessions. | (0.05 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Morocco | with | 44 sessions. | (0.13 % of traffic) |
| South Africa | with | 7 sessions. | (0.02 % of traffic) |
| Mauritius | with | 6 sessions. | (0.02 % of traffic) |
| Cameroon | with | 3 sessions. | (0.00 % of traffic) |
| Algeria | with | 1 sessions. | (0.00 % of traffic) |
| Total African Traffic | 61 sessions. | (0.18 % of traffic) | |
Automatically Generated by Statistics Server
5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.