| 5.01 Live content created 0:03:29 Sun Dec 1st, 2002 (Server Time) |
| Monthly Site Activity Analysis |
| Statistics Report for www.jurixt.com. |
|
Analysis for the Month of Nov, 2002. |
| Server Activity Totals for Period: | ||
| Total sessions served : | 37696 | |
| Total hits made on server : | 427061 | |
| Total page view hits : | 117055 | |
| Total non page view hits : | 310006 | |
| Total time spent by all sessions : | 4272863 | seconds |
| Total bandwidth : | 2722599.11 | kilobytes |
| Session Averages for Period: | ||
| Total sessions served : | 37696 | |
| Average hits per session : | 11.33 | |
| Average page views per session : | 3.11 | |
| Average time spent per session : | 113.51 | seconds |
| Average bandwidth usage per session : | 72.23 | kilobytes |
| Session Origins for Period: | ||
| Total sessions served : | 37696 | |
| Total search engine referred sessions : | 1156 | (3.07%) |
| Total referred session : | 12055 | (31.98%) |
| Total blind (no referrer) sessions : | 24485 | (64.95%) |
| Page Views per Session Breakdown: | |||
| 27077 (71.83%) sessions | made | 1 | page view |
| 6454 (17.12%) sessions | made | 2-5 | page views |
| 1917 (5.09%) sessions | made | 6-10 | page views |
| 1461 (3.88%) sessions | made | 11-20 | page views |
| 613 (1.63%) sessions | made | 21-50 | page views |
| 83 (0.22%) sessions | made | 51-100 | page views |
| 39 (0.10%) sessions | made | 101 | or more page views |
| Time Spent per Session Breakdown: | |||
| 31116 (82.54%) sessions | lasted | 1 | minute |
| 2861 (7.59%) sessions | lasted | 2-5 | minutes |
| 2706 (7.18%) sessions | lasted | 6-15 | minutes |
| 722 (1.92%) sessions | lasted | 16-30 | minutes |
| 148 (0.39%) sessions | lasted | 31-45 | minutes |
| 46 (0.12%) sessions | lasted | 46-60 | minutes |
| 45 (0.12%) sessions | lasted | 61 | or more minutes |
| Page Usage Analysis |
|
Analysis for the Month of Nov, 2002. |
| Total pages tracked during period : | 517 |
| Total page views recorded : | 112906 |
| The average number of views per page : | 218.39 |
| Top 10 most commonly accessed pages during period: | ||||
| /index.htm | with | 10882 | page views | (9.64% of all traffic) |
| /commun/accueil.htm | with | 4223 | page views | (3.74% of all traffic) |
| /xp/xp.htm | with | 3503 | page views | (3.10% of all traffic) |
| /xp/somm_xp.htm | with | 3402 | page views | (3.01% of all traffic) |
| /xp/main.htm | with | 3317 | page views | (2.94% of all traffic) |
| /informatique/win_haut.htm | with | 2153 | page views | (1.91% of all traffic) |
| /xp/xp_18.htm | with | 1946 | page views | (1.72% of all traffic) |
| /98/windows98.htm | with | 1931 | page views | (1.71% of all traffic) |
| /98/somm98.htm | with | 1926 | page views | (1.71% of all traffic) |
| /98/win98.htm | with | 1850 | page views | (1.64% of all traffic) |
| Top 10 least commonly accessed pages during period: | |||
| /98/essaimenu.asp | with | 1 | page views |
| /ftp/ | with | 1 | page views |
| /xp/imgmenu/ | with | 1 | page views |
| /null.ida | with | 1 | page views |
| /98/img/ | with | 1 | page views |
| /html/astuces/detail_astuce.php | with | 1 | page views |
| /xp/frmain4.htm | with | 1 | page views |
| /2000/ | with | 1 | page views |
| /null.idq | with | 1 | page views |
| /droit/pdf/ | with | 1 | page views |
| Top 10 most common error pages: | |||
| /winnt/system32/cmd.exe | with | 538 | failed requests |
| /droit/voitures.html | with | 125 | failed requests |
| /droit/droit3.htm | with | 120 | failed requests |
| /msadc/..%5c..%5c..%5c..%5cwinnt/system32/cmd.exe | with | 65 | failed requests |
| /_vti_bin/owssvr.dll | with | 64 | failed requests |
| /scripts/..%5c..%5cwinnt/system32/cmd.exe | with | 60 | failed requests |
| /98/windows98_fichiers/somm98.htm | with | 60 | failed requests |
| /msoffice/cltreq.asp | with | 59 | failed requests |
| /msadc/..%5c../..%5c../..%5c../winnt/system32/cmd.exe | with | 53 | failed requests |
| /_vti_bin/..%5c..%5c..%5c..%5c..%5c../winnt/system32/cmd.... | with | 50 | failed requests |
| Top 10 entry point pages (first pages viewed): | |||
| /xp/xp.htm | with | 2508 | page views |
| /xp/xp_18.htm | with | 1483 | page views |
| /index.htm | with | 1366 | page views |
| /commun/accueil.htm | with | 1077 | page views |
| /98/windows98.htm | with | 829 | page views |
| /xp/xp_15.htm | with | 756 | page views |
| /bdr/registre.htm | with | 710 | page views |
| /98/windows98_32.htm | with | 610 | page views |
| /98/windows98_15.htm | with | 587 | page views |
| /xp/xp_09.htm | with | 573 | page views |
| Top 10 exit point pages (last pages viewed): | |||
| /xp/xp_18.htm | with | 1470 | page views |
| /commun/accueil.htm | with | 1161 | page views |
| /xp/xp_15.htm | with | 816 | page views |
| /98/windows98_32.htm | with | 630 | page views |
| /xp/main.htm | with | 589 | page views |
| /98/windows98_15.htm | with | 589 | page views |
| /xp/xp_09.htm | with | 577 | page views |
| /98/windows98_53.htm | with | 550 | page views |
| /xp/xp_14.htm | with | 523 | page views |
| /98/windows98_48.htm | with | 485 | page views |
| Top 10 pages which were the only page viewed: | |||
| /xp/xp_18.htm | with | 1292 | page views |
| /xp/xp_15.htm | with | 682 | page views |
| /98/windows98_32.htm | with | 567 | page views |
| /98/windows98_15.htm | with | 535 | page views |
| /xp/xp_09.htm | with | 511 | page views |
| /98/windows98_53.htm | with | 501 | page views |
| /commun/accueil.htm | with | 446 | page views |
| /98/windows98_48.htm | with | 436 | page views |
| /xp/xp_14.htm | with | 400 | page views |
| /droit/gerant.htm | with | 397 | page views |
| User Agent Analysis |
|
Analysis for the Month of Nov, 2002. |
| Total sessions served during period : | 37696 |
| Most active browsers by type and version: | ||||
| Netscape 4.x | with | 18127 | sessions | (48.37% of all sessions) |
| MSIE 5.x | with | 9525 | sessions | (25.42% of all sessions) |
| AOL 4.x | with | 5532 | sessions | (14.76% of all sessions) |
| Unknown | with | 1577 | sessions | (4.21% of all sessions) |
| Netscape 5.x | with | 1069 | sessions | (2.85% of all sessions) |
| AOL 5.x | with | 662 | sessions | (1.77% of all sessions) |
| Opera 3.x | with | 324 | sessions | (0.86% of all sessions) |
| Netscape 3.x | with | 292 | sessions | (0.78% of all sessions) |
| MSIE 4.x | with | 279 | sessions | (0.74% of all sessions) |
| MSProxy 2.x | with | 51 | sessions | (0.14% of all sessions) |
| Most browsers by brand preference: | ||||
| MSIE | with | 26907 | sessions | (71.81% of all sessions) |
| AOL | with | 6194 | sessions | (16.53% of all sessions) |
| Netscape | with | 2422 | sessions | (6.46% of all sessions) |
| Other | with | 1573 | sessions | (4.20% of all sessions) |
| Opera | with | 324 | sessions | (0.86% of all sessions) |
| MSProxy | with | 51 | sessions | (0.14% of all sessions) |
| WebTV | with | 1 | sessions | (0.00% of all sessions) |
| Most popular user operating systems used for access: | ||||
| Windows NT | with | 18965 | sessions | (50.61% of all sessions) |
| Windows 98 | with | 14220 | sessions | (37.95% of all sessions) |
| Unknown | with | 2254 | sessions | (6.02% of all sessions) |
| Windows 95 | with | 1001 | sessions | (2.67% of all sessions) |
| LINUX | with | 467 | sessions | (1.25% of all sessions) |
| Windows 3.1x | with | 270 | sessions | (0.72% of all sessions) |
| Macintosh PPC | with | 265 | sessions | (0.71% of all sessions) |
| SUN OS | with | 24 | sessions | (0.06% of all sessions) |
| Macintosh | with | 3 | sessions | (0.00% of all sessions) |
| HP-UNIX | with | 1 | sessions | (0.00% of all sessions) |
| Top 10 new browser tags during period: | |||
| Scooter/3.2.SF0 | with | 271 | sessions |
| Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YC... | with | 28 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Avant ... | with | 27 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YComp ... | with | 23 | sessions |
| Pompos/1.2 http://pompos.iliad.fr | with | 23 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.... | with | 21 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MSN 8.... | with | 18 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; NetCap... | with | 17 | sessions |
| Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.4.... | with | 16 | sessions |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Wanado... | with | 15 | sessions |
| Referrer Activity Analysis |
|
Analysis for the Month of Nov, 2002. |
| Total sessions served during period : | 37696 | |
| Total search engine referred sessions : | 1156 | (3.07%) |
| Total referred session : | 12055 | (31.98%) |
| Total blind (no referrer) sessions : | 24485 | (64.95%) |
| Total referring domains tracked during period : | 11 |
| Top 10 most active referring domains during period: | ||||
| google.fr | with | 4075 | referrals made | (30.91% of all referrals) |
| google.com | with | 1250 | referrals made | (9.48% of all referrals) |
| ke.voila.fr | with | 1015 | referrals made | (7.70% of all referrals) |
| free.fr | with | 952 | referrals made | (7.22% of all referrals) |
| google.yahoo.com | with | 631 | referrals made | (4.79% of all referrals) |
| aolrecherche.aol.fr | with | 586 | referrals made | (4.44% of all referrals) |
| msn.fr | with | 434 | referrals made | (3.29% of all referrals) |
| aidewindows.net | with | 362 | referrals made | (2.75% of all referrals) |
| google.ca | with | 259 | referrals made | (1.96% of all referrals) |
| laboratoire-microsoft.org | with | 246 | referrals made | (1.87% of all referrals) |
| Top 10 most active referring search engines: | ||||
| yahoo.com | with | 780 | referrals made | (67.47% of all referrals) |
| lycos.com | with | 230 | referrals made | (19.90% of all referrals) |
| altavista.digital.com | with | 134 | referrals made | (11.59% of all referrals) |
| hotbot.com | with | 7 | referrals made | (0.61% of all referrals) |
| excite.com | with | 3 | referrals made | (0.26% of all referrals) |
| looksmart.com | with | 2 | referrals made | (0.17% of all referrals) |
| Top 10 referring URLs during period: | |||
| http://www.google.fr/search? | with | 4046 | referrals |
| http://www.google.com/search? | with | 1168 | referrals |
| http://fr.google.yahoo.com/bin/query_fr? | with | 610 | referrals |
| http://search.ke.voila.fr/S/wanadoo? | with | 584 | referrals |
| http://www.aolrecherche.aol.fr/rech? | with | 534 | referrals |
| http://search.msn.fr/results.asp? | with | 434 | referrals |
| http://search.ke.voila.fr/S/voila? | with | 429 | referrals |
| http://www.aidewindows.net/installwin.htm | with | 254 | referrals |
| http://www.google.ca/search? | with | 254 | referrals |
| http://www.laboratoire-microsoft.org/top/? | with | 233 | referrals |
| Top 10 NEW referring URLs recorded during period: | |||
| http://fr.altavista.com/web/results? | with | 105 | referrals |
| http://www.tc2002.firstream.net/tc2002/showthread.php? | with | 40 | referrals |
| http://www.aidewindows.net/installwin.php | with | 25 | referrals |
| http://www.altavista.com/web/results? | with | 21 | referrals |
| http://www.netscape.fr/rech? | with | 13 | referrals |
| http://search.kazaa.com/us/search.php? | with | 9 | referrals |
| http://aol.forums.arcaneisp.com/Messages.asp? | with | 8 | referrals |
| http://espacefr.free.fr/menuouti/agent.html | with | 7 | referrals |
| http://www.nelsondumais.com/ubbthreads/showflat.php? | with | 7 | referrals |
| http://www.aidewindows.net/divers.php | with | 6 | referrals |
| Sessions by Network Location |
|
Analysis for the Month of Nov, 2002. |
| Total sessions served during period : | 37696 |
| Breakdown of American Traffic by State | |||
| ??, USA. | with | 5431 sessions. | (14.41 % of traffic) |
| Virginia, USA. | with | 1125 sessions. | (2.98 % of traffic) |
| California, USA. | with | 924 sessions. | (2.45 % of traffic) |
| Colorado, USA. | with | 308 sessions. | (0.82 % of traffic) |
| Pennsylvania, USA. | with | 160 sessions. | (0.42 % of traffic) |
| New Jersey, USA. | with | 78 sessions. | (0.21 % of traffic) |
| New York, USA. | with | 39 sessions. | (0.10 % of traffic) |
| Washington, USA. | with | 37 sessions. | (0.10 % of traffic) |
| Vermont, USA. | with | 30 sessions. | (0.08 % of traffic) |
| Massachusetts, USA. | with | 21 sessions. | (0.06 % of traffic) |
| Texas, USA. | with | 17 sessions. | (0.05 % of traffic) |
| North Carolina, USA. | with | 16 sessions. | (0.04 % of traffic) |
| Ohio, USA. | with | 8 sessions. | (0.02 % of traffic) |
| Georgia, USA. | with | 8 sessions. | (0.02 % of traffic) |
| Michigan, USA. | with | 7 sessions. | (0.02 % of traffic) |
| Illinois, USA. | with | 6 sessions. | (0.02 % of traffic) |
| New Hampshire, USA. | with | 5 sessions. | (0.01 % of traffic) |
| Missouri, USA. | with | 5 sessions. | (0.01 % of traffic) |
| Florida, USA. | with | 5 sessions. | (0.01 % of traffic) |
| Minnesota, USA. | with | 4 sessions. | (0.01 % of traffic) |
| Washington DC, USA. | with | 3 sessions. | (0.00 % of traffic) |
| Maryland, USA. | with | 3 sessions. | (0.00 % of traffic) |
| Wisconsin, USA. | with | 3 sessions. | (0.00 % of traffic) |
| Idaho, USA. | with | 3 sessions. | (0.00 % of traffic) |
| Tennessee, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Kentucky, USA. | with | 2 sessions. | (0.00 % of traffic) |
| Mississippi, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Alaska, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Arizona, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Indiana, USA. | with | 1 sessions. | (0.00 % of traffic) |
| Total U.S. Traffic | 8254 sessions. | (21.90 % of traffic) | |
| Breakdown of Canadian Traffic by Province | |||
| Quebec, Can. | with | 446 sessions. | (1.18 % of traffic) |
| Ontario, Can. | with | 159 sessions. | (0.42 % of traffic) |
| Alberta, Can. | with | 14 sessions. | (0.04 % of traffic) |
| British Columbia, Can. | with | 8 sessions. | (0.02 % of traffic) |
| Newfoundland, Can. | with | 2 sessions. | (0.00 % of traffic) |
| New Brunswick, Can. | with | 2 sessions. | (0.00 % of traffic) |
| Manatoba, Can. | with | 1 sessions. | (0.00 % of traffic) |
| Canada | with | 1 sessions. | (0.00 % of traffic) |
| Total CDN Traffic | 633 sessions. | (1.68 % of traffic) | |
| Breakdown of Traffic by Continent | |||
| North America | with | 8902 sessions. | (23.62 % of traffic) |
| South America | with | 17 sessions. | (0.05 % of traffic) |
| Europe | with | 3685 sessions. | (9.78 % of traffic) |
| Asia | with | 51 sessions. | (0.14 % of traffic) |
| Australia & Oceana | with | 6 sessions. | (0.02 % of traffic) |
| Africa | with | 59 sessions. | (0.16 % of traffic) |
| Breakdown of Traffic from the continent of North America | |||
| United States | with | 8254 sessions. | (21.90 % of traffic) |
| Canada | with | 633 sessions. | (1.68 % of traffic) |
| Mexico | with | 14 sessions. | (0.04 % of traffic) |
| Puerto Rico | with | 1 sessions. | (0.00 % of traffic) |
| Total North American Traffic | 8902 sessions. | (23.62 % of traffic) | |
| Breakdown of Traffic from the continent of South America | |||
| Chile | with | 7 sessions. | (0.02 % of traffic) |
| Brazil | with | 5 sessions. | (0.01 % of traffic) |
| Argentina | with | 3 sessions. | (0.00 % of traffic) |
| Bolivia | with | 1 sessions. | (0.00 % of traffic) |
| Venezuela | with | 1 sessions. | (0.00 % of traffic) |
| Total South American Traffic | 17 sessions. | (0.05 % of traffic) | |
| Breakdown of Traffic from the continent of Europe | |||
| France | with | 3162 sessions. | (8.39 % of traffic) |
| Belgium | with | 178 sessions. | (0.47 % of traffic) |
| Germany | with | 88 sessions. | (0.23 % of traffic) |
| United Kingdom | with | 79 sessions. | (0.21 % of traffic) |
| Netherlands | with | 55 sessions. | (0.15 % of traffic) |
| Switzerland | with | 55 sessions. | (0.15 % of traffic) |
| Spain | with | 13 sessions. | (0.03 % of traffic) |
| Portugal | with | 9 sessions. | (0.02 % of traffic) |
| Luxembourg | with | 8 sessions. | (0.02 % of traffic) |
| Austria | with | 6 sessions. | (0.02 % of traffic) |
| Italy | with | 6 sessions. | (0.02 % of traffic) |
| Sweden | with | 6 sessions. | (0.02 % of traffic) |
| Poland | with | 5 sessions. | (0.01 % of traffic) |
| Finland | with | 4 sessions. | (0.01 % of traffic) |
| Monaco | with | 3 sessions. | (0.00 % of traffic) |
| Malta | with | 2 sessions. | (0.00 % of traffic) |
| Norway | with | 2 sessions. | (0.00 % of traffic) |
| Denmark | with | 1 sessions. | (0.00 % of traffic) |
| Yugoslavia | with | 1 sessions. | (0.00 % of traffic) |
| Greece | with | 1 sessions. | (0.00 % of traffic) |
| Iceland | with | 1 sessions. | (0.00 % of traffic) |
| Total European Traffic | 3685 sessions. | (9.78 % of traffic) | |
| Breakdown of Traffic from the continent of Asia | |||
| Israel | with | 15 sessions. | (0.04 % of traffic) |
| Saudi Arabia | with | 7 sessions. | (0.02 % of traffic) |
| Japan | with | 6 sessions. | (0.02 % of traffic) |
| Turkey | with | 4 sessions. | (0.01 % of traffic) |
| Taiwan | with | 4 sessions. | (0.01 % of traffic) |
| Hong Kong | with | 2 sessions. | (0.00 % of traffic) |
| Singapore | with | 2 sessions. | (0.00 % of traffic) |
| Malaysia | with | 2 sessions. | (0.00 % of traffic) |
| Korea | with | 2 sessions. | (0.00 % of traffic) |
| Bahrain | with | 2 sessions. | (0.00 % of traffic) |
| Kuwait | with | 1 sessions. | (0.00 % of traffic) |
| China | with | 1 sessions. | (0.00 % of traffic) |
| Thailand | with | 1 sessions. | (0.00 % of traffic) |
| Qatar | with | 1 sessions. | (0.00 % of traffic) |
| Lebanon | with | 1 sessions. | (0.00 % of traffic) |
| Total Asian Traffic | 51 sessions. | (0.14 % of traffic) | |
| Breakdown of Traffic from the continent of Australia & Oceana | |||
| New Zealand | with | 4 sessions. | (0.01 % of traffic) |
| Australia | with | 2 sessions. | (0.00 % of traffic) |
| Total Australian Traffic | 6 sessions. | (0.02 % of traffic) | |
| Breakdown of Traffic from the continent of Africa | |||
| Morocco | with | 51 sessions. | (0.14 % of traffic) |
| Algeria | with | 3 sessions. | (0.00 % of traffic) |
| Mauritius | with | 3 sessions. | (0.00 % of traffic) |
| Cameroon | with | 2 sessions. | (0.00 % of traffic) |
| Total African Traffic | 59 sessions. | (0.16 % of traffic) | |
Automatically Generated by Statistics Server 5.01
Copyright © 1996,1997,1998,1999 MediaHouse Software Inc.